PHL •
36 round •
19.02.2021 - 18:00
Goals
| Time | GS | Home | Visiting | ||
EQ |
Teddy Da Costa Daniil Orekhin - Miroslav Zatko |
||||
+1 |
Teddy Da Costa Daniil Orekhin |
||||
EQ |
Gilbert Brule |
||||
EQ |
Aleksandr Vasilev |
||||
EQ |
Brett McKenzie Eliezer Sherbatov - Ryan Glenn |
||||
Penalties
| Time | Length | Team | Penalized | Offence |
| Imants Lescovs | ||||
| Michał Domogała | HI-STHigh-Sticking | |||
| Gilbert Brule | CROSSCross-Checking | |||
| Ryan Glenn | TRIPTripping | |||
| Michał Czernik | INTRFInterference | |||
| Gregor Koblar | ROUGHRoughing | |||
| Kamil Sikora | CROSSCross-Checking | |||
| Teddy Da Costa | HOOKHooking | |||
| Aleksandr Rodionov | INTRFInterference | |||
| Luka Kalan | TRIPTripping | |||
| Ryan Glenn | SLASHSlashing | |||
| Yevgeni Nikiforov | CROSSCross-Checking | |||
| Kamil Sikora | BOARDBoarding | |||
| Kamil Sikora | MISCMisconduct | |||
Game Stars
Lineups
Head Coach: Kevin Constantine
Head Coach: Grzegorz Klich
![]() | Re-Plast Unia Oświęcim |
| # | Player | SOG | GA | SV% | TOI | ||
| 90 | Clarke Saunders | 17 | 1 | 94.12% | 60:00 | ||
| 45 | Sebastian Lipiński | - | - | 00:00 | |||
| nr | Player | G | A | PTS | PIM | +/- | |
| 47 | Ryan Glenn | - | 1 | 1 | 4 | 0 | |
| 24 | Patrik Luza | - | - | - | - | 0 | |
| 71 | Gilbert Brule | 1 | - | 1 | 2 | 0 | |
| 87 | Alexei Trandin | - | - | - | - | 0 | |
| 10 | Brett McKenzie | 1 | - | 1 | - | 0 | |
| 23 | Paul Swindlehurst | - | - | - | - | 0 | |
| 7 | Klemen Pretnar | - | - | - | - | 0 | |
| 9 | Gregor Koblar | - | - | - | 2 | 0 | |
| 93 | Luka Kalan | - | - | - | 2 | 0 | |
| 13 | Eliezer Sherbatov | - | 1 | 1 | - | 0 | |
| 4 | Peter Bezuska | - | - | - | - | 0 | |
| 6 | Miroslav Zatko | - | 1 | 1 | - | 0 | |
| 91 | Daniil Orekhin | - | 2 | 2 | - | 0 | |
| 77 | Teddy Da Costa | 2 | - | 2 | 2 | 0 | |
| 96 | Semen Garshin | - | - | - | - | 0 | |
| 55 | Patryk Noworyta | - | - | - | - | 0 | |
| 18 | Miłosz Noworyta | - | - | - | - | 0 | |
| 12 | Sebastian Kowalówka | - | - | - | - | 0 | |
| 44 | Łukasz Krzemień | - | - | - | - | 0 | |
| 11 | Martin Przygodzki | - | - | - | - | 0 | |
![]() | Zagłębie Sosnowiec |
| # | Player | SOG | GA | SV% | TOI | ||
| 34 | Michał Czernik | 35 | 4 | 88.57% | 60:00 | ||
| 29 | Tadas Ramanauskas | - | - | 00:00 | |||
| nr | Player | G | A | PTS | PIM | +/- | |
| 37 | Armen Khoperia | - | - | - | - | 0 | |
| 61 | Rodionov | - | - | - | - | 0 | |
| 22 | Ruslan Bashirov | - | - | - | - | 0 | |
| 40 | Aleksandr Vasilev | 1 | - | 1 | - | 0 | |
| 78 | Yevgeni Nikiforov | - | - | - | 2 | 0 | |
| 13 | Mikhail Syroezhkin | - | - | - | - | 0 | |
| 77 | Imants Lescovs | - | - | - | 2 | 0 | |
| 90 | Ivan Rybchik | - | - | - | - | 0 | |
| 22 | Andrei Dubinin | - | - | - | - | 0 | |
| 12 | Igor Smal | - | - | - | - | 0 | |
| 15 | Michał Naróg | - | - | - | - | 0 | |
| 27 | Szymon Luszniak | - | - | - | - | 0 | |
| 87 | Jakub Blanik | - | - | - | - | 0 | |
| 18 | Tomasz Kozłowski | - | - | - | - | 0 | |
| 19 | Kamil Sikora | - | - | - | 14 | 0 | |
| 98 | Michał Domogała | - | - | - | 2 | 0 | |
| 17 | Partyk Wysocki | - | - | - | - | 0 | |
| 89 | Tomasz Kulas | - | - | - | - | 0 | |
| 9 | Łukasz Rutkowski | - | - | - | - | 0 | |
| 10 | Michał Bernacki | - | - | - | - | 0 | |


