PHL •
6 round •
05.03.2021 - 18:30
Goals
| Time | GS | Home | Visiting | ||
EQ |
Taavi Tiala |
||||
EQ |
Yegor Orlov Denis Sergushkin - Pavel Novozhilov |
||||
+1 |
Jeremy Welsh Maksim Ignatovich - Martin Dudas |
||||
EQ |
Yevgeni Solovyov Damian Kapica |
||||
EQ |
Taavi Tiala Jakub Saur |
||||
EQ |
Damian Kapica |
||||
Penalties
| Time | Length | Team | Penalized | Offence |
| David Goodwin | INTRFInterference | |||
| Gleb Bondaruk | HI-STHigh-Sticking | |||
| Pavel Novozhilov | SLASHSlashing | |||
| TOO-MToo Many Men | ||||
| Dmitri Kozlov | ||||
| Yegor Shkodenko | BOARDBoarding | |||
| Martin Dudas | ||||
| Yegor Shkodenko | MISCMisconduct | |||
| Martin Dudas | MISCMisconduct | |||
| Damian Kapica | TRIPTripping | |||
Game Stars
Lineups
Head Coach: Rudolf Rohacek
Head Coach: Jurij Czukh
![]() | Comarch Cracovia |
| # | Player | SOG | GA | SV% | TOI | ||
| 59 | Denis Perevozchikov | 32 | 1 | 96.88% | 60:00 | ||
| 53 | Robert Kowalówka | - | - | 00:00 | |||
| nr | Player | G | A | PTS | PIM | +/- | |
| 2 | Martin Dudas | - | 1 | 1 | 12 | 0 | |
| 43 | Maksim Ignatovich | - | 1 | 1 | - | 0 | |
| 95 | Damian Kapica | 1 | 1 | 2 | 2 | 0 | |
| 15 | Jeremy Welsh | 1 | - | 1 | - | 0 | |
| 92 | Yevgeni Solovyov | 1 | - | 1 | - | 0 | |
| 65 | Dmitri Kostromitin | - | - | - | - | 0 | |
| 8 | Łukasz Kamiński | - | - | - | - | 0 | |
| 16 | Taavi Tiala | 2 | - | 2 | - | 0 | |
| 14 | Erik Nemec | - | - | - | - | 0 | |
| 22 | Emil Oksanen | - | - | - | - | 0 | |
| 19 | Michal Gutwald | - | - | - | - | 0 | |
| 4 | Taylor Doherty | - | - | - | - | 0 | |
| 82 | Luke Ferrara | - | - | - | - | 0 | |
| 64 | David Goodwin | - | - | - | 2 | 0 | |
| 51 | Darcy Murphy | - | - | - | - | 0 | |
| 89 | Jiri Gula | - | - | - | - | 0 | |
| 33 | Jakub Saur | - | 1 | 1 | - | 0 | |
| 71 | Sebastian Brynkus | - | - | - | - | 0 | |
| 90 | Ales Jezek | - | - | - | - | 0 | |
| 94 | Stephan Csamango | - | - | - | - | 0 | |
![]() | KH Energa Toruń |
| # | Player | SOG | GA | SV% | TOI | ||
| 28 | Anton Svensson | 32 | 3 | 90.63% | 59:25 | ||
| 51 | Mateusz Studziński | - | - | 00:00 | |||
| nr | Player | G | A | PTS | PIM | +/- | |
| 57 | Dmitri Kozlov | - | - | - | 2 | 0 | |
| 58 | Yegor Orlov | 1 | - | 1 | - | 0 | |
| 8 | Denis Sergushkin | - | 1 | 1 | - | 0 | |
| 9 | Yegor Feofanov | - | - | - | - | 0 | |
| 25 | Pavel Novozhilov | - | 1 | 1 | 2 | 0 | |
| 23 | Yegor Shkodenko | - | - | - | 12 | 0 | |
| 11 | Adrian Jaworski | - | - | - | - | 0 | |
| 44 | Mikhail Shabanov | - | - | - | - | 0 | |
| 75 | Andrei Chvanchikov | - | - | - | - | 0 | |
| 12 | Gleb Bondaruk | - | - | - | 4 | 0 | |
| 22 | Artyom Smirnov | - | - | - | - | 0 | |
| 24 | Kostas Gusevas | - | - | - | - | 0 | |
| 26 | Artem Osipov | - | - | - | - | 0 | |
| 43 | Yegor Rozhkov | - | - | - | - | 0 | |
| 47 | Elias Elomaa | - | - | - | - | 0 | |
| 20 | Łukasz Podsiadło | - | - | - | - | 0 | |
| 21 | Dominik Olszewski | - | - | - | - | 0 | |
| 79 | Konsta Jaakola | - | - | - | - | 0 | |
| 19 | Michał Kalinowski | - | - | - | - | 0 | |
| 29 | Jarosław Dołęga | - | - | - | - | 0 | |


