3
Wins
22
Loses
58
Goals +
129
Goals -
Player stats
Ruslan Bashirov![]() | |||
Evgeni Nikiforov | 21 | ||
Andrei Dubinin | 11 | ||
Dominik Nahunko | 9 | ||
Tomasz Kozłowski | 8 |
Ruslan Bashirov![]() | |||
Evgeni Nikiforov | 11 | ||
Andrei Dubinin | 7 | ||
Dominik Nahunko | 6 | ||
Ivan Rybchik | 5 |
Andrei Dubinin![]() | |||
Igor Smal | 28 | ||
Tomasz Kozłowski | 28 | ||
Michał Domogała | 24 | ||
Eduard Kascak | 20 |
Players
Next game
GKS Katowice | VS | Zagłębie Sosnowiec |
![]() |
17.01 |
![]() |
Form
Roster
Statistics
Games